DVR Ibrido 4CH – HY-AHD-4004Z
DVR Ibrido 4CH – HY-AHD-4004Z
HVR DVR NVR, videoregistratore ibrido per telecamere IP megapixel e/o telecamere analogiche (4 ingressi analogici o AHD).
Il processore interno dell’ DVR ibrido permette di associare risorse per sistemi analogici TVCC, per sistemi digitali IP, oppure permette di gestire telecamere IP e telecamere analogiche insieme.
|
DVR/NVR (AHD SUPPORTATO) |
|
|
|
HY-AHD-4004Z |
|
CANALI |
4 |
|
P2P |
SI |
|
APP Iphone/ android |
ATV_AHD |
|
PC |
HYCM200 |
|
ENTRATE |
1 SATA |
|
|
1 VGA |
|
|
1 HDMI |
|
|
1 VIDEO OUT BNC |
|
|
1 AUDIO OUT RCA |
|
|
3 USB |
|
|
RS485 (+/-) PTZ |
|
|
4 BNC video IN |
|
|
4 RCA audio IN |
|
|
1 LAN |
|
ALARM |
NO |
|
COMPRESSIONE VIDEO |
H.264 |
|
FUNZIONE RAID |
NO |
|
RISOLUZIONI ENTRATA VIDEO |
960P; 720P ; 960H; /IPCAM 720P |
|
DDNS |
PEOPLEFU DDNS; CN99DDNS; DYNDNS; NO-IP; ORAY; NETNVR; DVRIPC; IVS168 |
|
|
OK FTP OK EMAIL OK REGISTRAZIONE CON MOTION DETECT
|
|
NVR PROTOCOLLO |
ONVIF |
| Specifications | ||
| Model | HY-AHD-4004Z | |
| System | Operating system | Embedded LINUX operating system |
| Display | Operation Interface | 16 bit real color GUI interface support mouse operation |
| Multilingual Language | YES, 25 kinds of language | |
| Display screen |
1/4 screen |
|
| Video | Video Standard | PAL/NTSC(720P) |
| Image encode | H.264(Main Profile) | |
| Capture function | Yes | |
| Monitor quality |
Monitor:D1; VGA & HDMI: (1920*1080,1280*1024,1280*720,1024*768) |
|
| Playback quality | 960P/720P | |
| Encode capability | 4* 720P @25fps | |
| Decode capability | 4* 720P @18fps | |
|
Multi-Input
(ONVIF 2.8)
|
Analogue:4ch 720P | |
| Analogue+ Network HD:720P(AHD)*2+720P(network)*2 | ||
| Network:4*720P(network) | ||
| Audio | Audio compression | G.711A |
| Record and playback | Record mode | Manual, alarm, motion detection, timing |
| Local playback | 1~4ch playback | |
| Video search | Time, date, event, channel search | |
| Storage and back up | Space Usage | Video : 720P:10G~42G/day*channel,1080P:20G~80G/day*channel,Audio 691.2M/day *channel |
| Video storage | Local Hard Disk, Network | |
| Back up mode | Network backup, USB portable HDD | |
| Interface | Video input | 4ch BNC(1.0Vp-p, 75Ω) |
| Video output | 1ch CVBS, 1ch VGA, 1ch HDMI | |
| Audio input | 4ch RCA (200-2800mV,30KΩ) | |
| Audio output | 1ch RCA(200-3000mV,5KΩ) /1ch HDMI audio output | |
| Alarm input | No | |
| Alarm output | No | |
| Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | |
| PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | |
| USB port | Support USB 2.0 port | |
| HDD port | Accommodates 1 SATA HDDs (1 HDD capacity up to 6TB) | |
| User | User level | Admin / User |
| User right | Users can set different permissions (How to use please refer to the manual book) | |
| Password protection | YES | |
| Remote | Remote Independent Operation | YES |
| Download records | YES | |
| Remote Event Trigger Recording | YES | |
| CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | |
| Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | |
| Live Audio | YES | |
| On-line user | Max. 10 | |
| Mobile Surveillance | YES (supporting iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod remote playback) | |
| Network Protocol | DHCP, PPPOE, FTP, DDNS, NTP, UPNP, EMAIL, IP authority, 3G, Wireless settings | |
| Alarm | Motion detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) |
| Event Notification | FTP / E-Mail | |
| Pre-alarm Recording | YES | |
| Video loss | Video loss notification | |
| Buzzer | YES | |
| Others | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) |
| Remote control | YES | |
| Cooling fan | No | |
| Tour | YES | |
| Power Source (±10%) | DC 12V /2A | |
| Power Consumption (±10%) | <10W(Without HDD) | |
| Operating Temperature | 0℃ ~ +55℃ | |
| Operating humidity | 10%-90% | |
| Atmosphere | 86kpa-106kpa | |
| Dimensions (mm) | 250mm(L)* 210mm(W)* 45mm(H) | |
| System Recovery | System auto recovery after power failure | |
€ 102,00 IVA inclusa
3 disponibili

